ID | English name | ParlGov parties | |
---|---|---|---|
3278 | PNTCD | Christian Democratuc National Peasants's Party | PNT-CD |
3226 | PD | Democrat Party | PD – PD-L |
3304 | PRM | Great Romania Party | PRM |
3356 | PUR | Humanist Party of Romania | PC |
3252 | PNL | National Liberal Party | PLD – PNL |
3382 | UDMR | Romániai Magyar Demokrata Szövetseg | UDMR |
3330 | PSD | Social Democratic Party | PSD |
Benoit, Kenneth, and Michael Laver. 2006. Party policy in modern democracies. Routledge.
External data http://www.politics.tcd.ie/ppmd/