ID | Name | English name | ParlGov parties | |
---|---|---|---|---|
701 | FF | Fianna Fail | Warriors of Destiny | FF |
702 | FG | Fine Gael | Tribe of Gaels | FG |
703 | LAB | Labour | Labour | Lab |
704 | WP | Workers Party | Workers Party | |
705 | GREEN | Greens | Greens | Green |
706 | PDP | Progressive Democratic Party | Progressive Democratic Party | PD |
707 | SF | Sinn Fein | Ourselves | |
708 | DS | Democratic Socialist Party | Democratic Socialist Party | DSP |
709 | DL | Democratic Left Party | Democratic Left Party | DLP |
Ray, Leonard. 1999. “Measuring party orientations towards European integration: Results from an expert survey.” European Journal of Political Research 36(2):283–306.
External data http://www.lsu.edu/faculty/lray2/data/data.html