ID | Name | English name | ParlGov parties | |
---|---|---|---|---|
1826320 | Labour | Labour | Lab | |
1826620 | Conservatives | Conservatives | Con | |
1826421 | Liberal Democrats | Liberal Democrats | ||
1826902 | Scottish National Party | Scottish National Party | SNP | |
1826901 | Plaid Cymru | Plaid Cymru | Plaid | |
1826951 | UK Independence Party | UK Independence Party (UKIP) | UKIP | |
1826720 | British National Party | British National Party (BNP) | BNP | |
1826110 | Green Party | Green Party | GP |
European Parliament Election Study 2009, Voter Study, Advance Release, 30/06/2010.
External data http://www.piredeu.eu/