ID | Name | English name | ParlGov parties | |
---|---|---|---|---|
51210 | Sinn Fein | Sinn Fein | SF | |
51320 | Labour Party | Labour Party | Lab | |
51330 | SDP | Social Democratic Party | Social Democratic Party | SDP |
51420 | Liberal Party | Liberal Party | Lib | |
51421 | LDP | Liberal Democratic Party | Liberal Democratic Party | |
51620 | Conservative Party | Conservative Party | Con – CNL | |
51621 | UUP | Ulster Unionist Party | Ulster Unionist Party | UUP |
51902 | SNP | Scottish National Party | Scottish National Party | SNP |
51903 | DUP | Democratic Unionist Party | Democratic Unionist Party | DUP |
51951 | UKIP | United Kingdom Independence Party | United Kingdom Independence Party | UKIP |
Budge, Ian, Hans-Dieter Klingemann, Andrea Volkens, Judith Bara, and Eric Tanenbaum. 2001. Mapping Policy Preferences: Estimates for Parties, Electors, and Governments 1945-1998. Oxford: Oxford University Press.; Klingemann, Hans-Dieter, Andrea Volkens, Judith Bara, Ian Budge, and Michael McDonald. 2006. Mapping Policy Preferences II: Estimates for Parties, Electors, and Governments in Eastern Europe, European Union, and OECD 1990-2003. Oxford: Oxford University Press.
External data http://www.wzb.eu/en/research/civil-society-conflicts-and-democracy/democracy/projects/the-manifesto-project