# | Party | Seat share | Seats | Vote share | ± | |||
---|---|---|---|---|---|---|---|---|
Con | Conservatives (Conservative and Unionist Party) | 34.7 | 25 | 27.7 | +1.0 | |||
UKIP | United Kingdom Independence Party (United Kingdom Independence Party) | 18.1 | 13 | 16.5 | +0.3 | |||
Lab | Labour (Labour Party) | 18.1 | 13 | 15.7 | -6.9 | |||
LD | Liberal Democrats (Liberal Democrats) | 15.3 | 11 | 13.7 | -1.2 | |||
GP | Green Party (Green Party) | 2.8 | 2 | 8.6 | +2.5 | |||
BNP | British National Party (British National Party) | 2.8 | 2 | 6.2 | +1.3 | |||
SNP1 | Scottish National Party (Scottish National Party – ...) | 2.8 | 2 | 2.1 | +0.7 | |||
Plaid2 | Plaid Cymru (Plaid Cymru) | 1.4 | 1 | 0.8 | -0.2 | |||
SF3 | Sinn Fein (Sinn Féin) | 1.4 | 1 | 0.8 | -0.1 | |||
DUP4 | Democratic Unionist Party (Democratic Unionist Party) | 1.4 | 1 | 0.6 | -0.5 | |||
UUP5 | Ulster Unionist Party (Ulster Unionist Party) | 1.4 | 1 | 0.5 | -0.0 | |||
ED | English Democrats (English Democrats) | 0 | 1.8 | |||||
CP | The Christian Party -- ... (The Christian Party – ...) | 0 | 1.6 | |||||
SLP | Socialist Labour Party (Socialist Labour Party) | 0 | 1.1 | |||||
NO2EU | NO2EU -- Yes to ... (NO2EU – Yes to ...) | 0 | 1.0 | |||||
1 Scottish Nationalists (SNP) took 2 seats with 29.1% of the vote in Scotland. 2 Plaid Cymru (Plaid) took 1 seat with 18.5% of the vote in Wales. 3 Sinn Féin (SF) took 1 seat with 26.0% of the vote in Northern Ireland. 4 Democratic Unionist (DUP) took 1 seat with 18.2% of the vote in Northern Ireland. 5 Ulster Conservatives and Unionists (UCUNF) [UUP/CNI alliance] took 1 seat with 17.1% of the vote in Northern Ireland. |