# | Party | Seat share | Seats | Vote share | ± | |||
---|---|---|---|---|---|---|---|---|
Lab | Labour (Labour Party) | 63.6 | 419 | 43.2 | +8.3 | |||
Con | Conservatives (Conservative and Unionist Party) | 25.0 | 165 | 30.7 | -11.2 | |||
LD | Liberal Democrats (Liberal Democrats) | 7.0 | 46 | 16.8 | -1.0 | |||
UUP | Ulster Unionist Party (Ulster Unionist Party) | 1.5 | 10 | 0.8 | +0.0 | |||
SNP | Scottish National Party (Scottish National Party – ...) | 0.9 | 6 | 2.0 | +0.1 | |||
Plaid | Plaid Cymru (Plaid Cymru) | 0.6 | 4 | 0.5 | +0.0 | |||
SDLP | Social Democratic and Labour ... (Social Democratic and Labour ...) | 0.5 | 3 | 0.6 | +0.1 | |||
SF | Sinn Fein (Sinn Féin) | 0.3 | 2 | 0.4 | ||||
DUP | Democratic Unionist Party (Democratic Unionist Party) | 0.3 | 2 | 0.3 | +0.0 | |||
one-seat1 | one seat (one seat) | 0.2 | 1 | 0.0 | ||||
etc2 | others (others) | 0.2 | 1 | |||||
RP | Referendum Party (Referendum Party) | 0 | 2.6 | |||||
1 United Kingdom Unionist Party 2 Martin Bell in Tatton constituency. |