# | Party | Seat share | Seats | Vote share | ± | |||
---|---|---|---|---|---|---|---|---|
CNL | Conservatives and National Liberals (Conservatives and National Liberals) | 48.0 | +4.6 | |||||
• Con | Conservatives (Conservative and Unionist Party) | 48.3 | 302 | |||||
• NLP | National Liberal Party (National Liberal Party) | 3.0 | 19 | |||||
Lab | Labour (Labour Party) | 47.2 | 295 | 48.8 | +2.7 | |||
Lib | Liberals (Liberals) | 1.0 | 6 | 2.6 | -6.5 | |||
N | Nationalist Party (Nationalist Party) | 0.3 | 2 | 0.3 | +0.1 | |||
one-seat1 | one seat (one seat) | 0.2 | 1 | 0.1 | ||||
CPGB | Communist Party of Great ... (Communist Party of Great ...) | 0 | 0.1 | -0.2 | ||||
1 Irish Labout Party |