# | Party | Seat share | Seats | Vote share | ± | |||
---|---|---|---|---|---|---|---|---|
PSOE | Spanish Socialist Workers Party (Partido Socialista Obrero Español) | 35.1 | 123 | 28.7 | +6.0 | |||
PP | People's Party (Partido Popular) | 18.9 | 66 | 16.7 | -16.3 | |||
Cs | Citizens -- Party of ... (Ciudadanos – Partido de ...) | 16.3 | 57 | 15.9 | +2.8 | |||
UP | United We Can (Unidos Podemos) | |||||||
• P1 | We Can (Podemos) | 9.4 | 33 | 11.1 | -2.3 | |||
• ECP2 | In Common We Can (En Comú Podem) | 2.0 | 7 | 2.4 | -1.2 | |||
• EM3 | En Masse (En Marea) | 0.6 | 2 | 0.9 | -0.5 | |||
• Equo | Equo (Equo) | |||||||
• IU | United Left (Izquerda Unida) | |||||||
Vox | Voice (Vox) | 6.9 | 24 | 10.3 | ||||
ERC4 | Republican Left of Catalonia (Esquerra Republicana de Catalunya) | 4.3 | 15 | 3.9 | +1.3 | |||
JxCat | Together for Catalonia (Junts per Catalunya) | 2.0 | 7 | 1.9 | -0.1 | |||
PNV | Basque Nationalist Party (Partido Nacionalista Vasco – ...) | 1.7 | 6 | 1.5 | +0.3 | |||
EHB | Basque Country Unite (Euskal Herria Bildu) | 1.1 | 4 | 1.0 | +0.2 | |||
one-seat5 | one seat (one seat) | 0.6 | 2 | 0.9 | ||||
CC | Canary Coalition (Coalición Canaria) | 0.6 | 2 | 0.5 | +0.2 | |||
NA+ | Sum Navarre (Navarra Suma) | 0.6 | 2 | 0.4 | ||||
PACMA | Animalist Party Against Mistreatment ... (Partido Animalista Contra el ...) | 0 | 1.3 | +0.1 | ||||
1 Electoral alliance with Izquierda Unida (United Left) and Equo (Equo). 2 Electoral alliance with Podem Catalunya (We Can Catalonia), Barcelona en Comú (Barcelona in Common), Iniciativa per Catalunya Verds (Initiative for Catalonia Greens), Esquerra Unida i Alternativa (United and Alternative Left) and Equo (Equo). 3 Electoral alliance with Podemos (We Can), Esquerda Unida (United Left Galicia) and Equo (Equo). 4 Electoral alliance with Sobiranistes (Sovereigntists). 5 Coalició Compromís (Commitment Coalition) 172,751 votes (0.66%); Partido Regionalista de Cantabria (Regionalist Party of Cantabria) 52,197 votes (0.20%) |