# | Party | Seat share | Seats | Vote share | ± | |||
---|---|---|---|---|---|---|---|---|
PP | People's Party (Partido Popular) | 35.1 | 123 | 28.7 | -13.2 | |||
PSOE | Spanish Socialist Workers Party (Partido Socialista Obrero Español) | 25.7 | 90 | 22.0 | -3.3 | |||
C-PC | Citizens -- Party of ... (Ciudadanos – Partido de ...) | 11.4 | 40 | 13.9 | ||||
P | We Can (Podemos) | 12.0 | 42 | 12.7 | ||||
• ECP1 | In Common We Can (En Comú Podem) | 3.4 | 12 | 3.7 | ||||
• EeM2 | It is time (Compromis-Podemos-És el Moment) | 2.6 | 9 | 2.7 | ||||
• EM3 | In Tide (En Marea) | 1.7 | 6 | 1.6 | ||||
ERC | Republican Left of Catalonia (Esquerra Republicana de Catalunya) | 2.6 | 9 | 2.4 | +1.3 | |||
CDC4 | Democratic Convergence of Catalonia (Convergència Democràtica de Catalunya) | 2.3 | 8 | 2.3 | ||||
PNV | Basque Nationalist Party (Partido Nacionalista Vasco – ...) | 1.7 | 6 | 1.2 | -0.2 | |||
CIP | Coalition "Left Pluralism" (Coalición "La Izquierda Plural") | 0.6 | 2 | 3.7 | -3.4 | |||
EHB | Basque Country Unite (Euskal Herria Bildu) | 0.6 | 2 | 0.9 | ||||
CC | Canary Coalition (Coalición Canaria) | 0.3 | 1 | 0.3 | -0.3 | |||
PACMA | Animalist Party Against Mistreatment ... (Partido Animalista Contra el ...) | 0 | 0.9 | |||||
1 Electoral alliance with Podem Catalunya (We Can Catalonia), Barcelona en Comú (Barcelona in Common), Iniciativa per Catalunya Verds (Initiative for Catalonia Greens) and Esquerra Unida i Alternativa (United and Alternative Left). 2 Electoral alliance with Compromís (Commitment Coalition) (Electoral alliance with Bloc (Valencian Nationalist Bloc), Iniciativa (Initiative of the Valencian People), Verds (Greens-Equo of the Valencian Country) and People of Compromís (Gent). 3 Electoral alliance with Podemos Galicia (We Can Galicia), Anova (Anova-Nationalist Brotherhood), Esquerda Unida-Izquierda Unida (United Left of Galicia), Marea Galega (Citizen Meeting for a Galician Tide), Marea Atlántica (Atlantic Tide), Compostela Aberta (Open Compostela), Ferrol en Común (Ferrol in Common) and Ourense in Common. 4 Electoral alliance: Democracia i Llibertat (Democracy and Freedom ) with Democrates de Catalunya (Democrats of Catalonia) and Reagrupament Independentista (Independence Rally). |