ID | Name | English name | ParlGov parties | |
---|---|---|---|---|
201 | S | Socialdemokratiet | Social Democrats | Sd |
202 | RV | Radikale Venstre | Radical Party | RV |
203 | KF | Konservative Folkparti | Conservatives | KF |
204 | CD | Centrum Demokraterne | Centre Democrats | CD |
205 | RETS | Retsforbundet | Justice Party | RF |
206 | SF | Socialistisk Folkparti | Socialist Peoples Party | SF |
207 | GRONN | De Gronne | The Greens | Gron |
209 | DKP | Danmarks Kommunistiske Parti | Danish Communist Party | DKP |
210 | FK | Faelles Kurs | Common Course | FK |
211 | KRF | Kristeligt Folkparti | Christian Peoples Party | KrF |
212 | V | Venstre | Liberals | V |
213 | FP | Fremskridtsparteiet | Progress Party | FrP |
214 | RODGRN | Rod Gronne Enhedslisten | Red/Green Unity List | En-O |
215 | VS | Venstre Socialisterne | Left Socialist Party | VS |
Ray, Leonard. 1999. “Measuring party orientations towards European integration: Results from an expert survey.” European Journal of Political Research 36(2):283–306.
External data http://www.lsu.edu/faculty/lray2/data/data.html