# | Party | Seat share | Seats | Vote share | ± | |||
---|---|---|---|---|---|---|---|---|
GERB | Citizens for European Development ... (Grazhdani za Evropeysko Razvitie ...) | 39.6 | 95 | 33.5 | +0.9 | |||
DPS | Movement for Rights and ... (Dvizhenie za Prava i ...) | 10.8 | 26 | 9.2 | -5.6 | |||
Volya | Will (Volya) | 5.0 | 12 | 4.3 | ||||
KzB1 | Coalition for Bulgaria (Koalitsiya za Balgariya) | 33.3 | 80 | 27.9 | +12.5 | |||
• BSP | Bulgarian Socialist Party (Balgarska Sotsialisticheska Partiya) | |||||||
• KPB | Communist Party of Bulgaria (Komunisticheska Partiya na Balgariya) | |||||||
• PKE | Political Club "Ecoglasnost" (Politicheski Klub "Ekoglasnost") | |||||||
• ZS-AS | Agrarian Union "Aleksandar Stamboliyski" (Zemedelski sayuz "Aleksandar Stamboliyski") | |||||||
NFSB2 | National Front for the ... (Natsionalen Front za Spasenie ...) | 11.3 | 27 | 9.3 | +2.0 | |||
• Ataka | Attack (Ataka) | |||||||
• VMRO | IMRO -- Bulgarian National ... (VMRO – Balgarsko Natsionalno ...) | |||||||
RB | Reformist Bloc (Reformatorski Blok) | 0 | 3.1 | -5.8 | ||||
• BNG | Bulgaria for Citizens Movement (Dvizhenie "Balgariya na grazhdanite") | |||||||
• SDS | Union of Democratic Forces (Suyuz na Demokratichnite Sili) | |||||||
• ZNS | Agrarian People's Union (Zemedelski Naroden Suyuz) | |||||||
• GN | People's Voice (Glas Naroden) | |||||||
DB | Yes, Bulgaria! (Da Bulgaria) | 0 | 3.0 | |||||
DOST | Democrats for Responsibility, Solidarity ... (Demokrati za Otgovornost, Svoboda ...) | 0 | 2.9 | |||||
DSB3 | Democrats for a Strong ... (Demokrati za Silna Balgariya) | 0 | 2.5 | |||||
ABV | Alternative for Bulgarian Revival (Alternativa za balgarsko vazrazhdane) | 0 | 1.6 | -2.6 | ||||
• D21 | Movement 21 (Dvizhenie 21) | |||||||
R | Revival (Vazrazhdane) | 0 | 1.1 | |||||
1 Electoral alliance: BSP for Bulgaria 2 Electoral alliance: United Patriots 3 New Republic |